| 1990.09 | Establishment of Motool Carbide Co. in Dangsan-dong, South Korea | |
| 1995.03 | Begins specializing in the production of Power Feed Contacts | |
| 2003.06 | Registers the brand of MO-TOOL (No.0550893) | |
| 2004.05 | Moves to a larger facility in Munrae-dong, South Korea | |
| 2005.09 | Opens Motool Carbide website | |
| 2005.09 | Enters the global market of Wire-cut EDM | |
| 2008.04 | Registers the brand of Motool Carbide (No.41-0165013) | |
| 2009.04 | Acquires the patent certification for an apparatus to manufacture Power Feed Contacts (No.10-0893296) | |
| 2009.05 | Acquires the certificate of registered utility model for manufacturing Power Feed Contacts (No.20-0444592) | |
| 2013.09 | Achieves 40 cumulative exporters and 20 exporting countries | |
| 2016.05 | Acquires ISO9001 certification | |
| 2018.10 | Acquires ISO14001 certification |
Icons made by Freepik from www.flaticon.com
Icons made by Smashicons from www.flaticon.com